Features
- Max plate size 1,000×500×25t
- Powerful punching action with bigger cylinder
- Easy data entry with 18 preset pattern
- Quick hydraulic clamp
- CAD file interface, DXF file
Specifications
MODEL | KPP-100AT |
---|---|
Max. pressing power | 100ton |
Max. Processing capacity | Min. 100×100×6t / Max. 1,000×500×25t(L×W×T) |
Max. Punching capacity | 25t×Ø32 |
Tool Change | 3set(2punches+1marking tool or 3punches) |
Processing Data entry | CAD file interface(18 patterns) |
Dimension(W×L×H) | 2,200×2,800×1,900mm |
Weight | 5,400kg |
※ NOTE : Specifications are subject to change for quality improvement.