Features
- Back gauge is drove by frequency conversion motor
- Integrated hydraulic control system and compact structure
- Synchronous torque system, high synchronization accuracy
- The machine use screen protection for safety of operators
Specifications
MODEL | KHS-1625 | KHS-1632 |
---|---|---|
Max. shearing capacity | 16mm | 16mm |
Cutting length | 2,500mm | 3,200mm |
Min/Max. cutting angle | 0.5~3˚ | 0.5~3˚ |
Backgauge range | 10~750mm | 10~750mm |
Upper knife holder Max. travel stroke | 210mm | 210mm |
Motor power | 22kw | 22kw |
Dimension(W×L×H) | 2,170×3,250×2,470mm | 2,350×3,950×2,470mm |
Weight | 10,500kg | 11,500kg |
※ NOTE : Specifications are subject to change for quality improvement.