Features
- H-Beam assembling, PEB / Camber beam option
- Simple beam adjustment and operation
- Tack welding / Full welding selectable
Specifications
MODEL | KTA-7010 | KTA-4060 |
---|---|---|
Flange capacity | Max. 1,000mm×70t | Max. 600mm×45t |
Min. 200mm×16t | Min. 200mm×12t | |
Web capacity | 2,000mm (Standard) | 1,500mm (Standard) |
Min. 312mm | Min. 300mm | |
Co2 welding source | 600A(2set) | |
Dimension(W×L×H) | 3,700×1,950×5,500mm | 3,115×2,285×5,532mm |
Weight | 13,000kg | 7,800kg |
※ NOTE : Specifications are subject to change for quality improvement.