Features
- Beam warped flange straightening
- Designed for durable operation
- Fast operation, increased productivity
Specifications
MODEL | KTS-7010 | KTS-4060 |
---|---|---|
Flange capacity | Max. 1,000mm×70t | Max. 600mm×45t |
Min. 200mm×16t | Min. 200mm×12t | |
Web capacity | Min. 312mm | Min. 300mm |
Straightening speed | 8m/min | 6.5m/min |
Straightening power | 120ton | 100ton |
Dimension(W×L×H) | 4,500×1,850×1,900mm | 3,115×2,285×1,500mm |
Weight | 13,000kg | 8,000kg |
※ NOTE : Specifications are subject to change for quality improvement.