Features
- H-Beam assembling + Straightening operation
- Combined machine for labor cost & space save
- PEB camber beam - optional
- Submerged arc welding(SAW) - optional
Specifications
MODEL | KTAS-7010 | KTAS-5080 | KTAS-4060 | |
---|---|---|---|---|
Flange capacity | Assembly | Max. 1,000mm×70t | Max. 800mm×50t | Max. 600mm×45t |
Straight | Max. 1,000mm×70t | Max. 800mm×50t | Max. 600mm×45t | |
Web capacity | Standard | 2,000mm | 1,600mm | 1,500mm |
Min. 312mm | Min. 300mm | Min. 300mm | ||
Co2 welding source | 600A(2set) | |||
Straightening speed | 8m/min | 6.5m/min | 6.5m/min | |
Straightening power | 120ton | 120ton | 100ton | |
Weight | 16,000kg | 14,000kg | 10,000kg |
※ NOTE : Specifications are subject to change for quality improvement.