Features
- High RPM, high torque spindle
- Fast drilling with tungsten carbide drill
- MS windows based OS, file upload with USB memory
- CAD file interface, DXF file
- ATC(Auto Tool change) optional
Specifications
MODEL | PSD-0630 | PSD-2010 | PSD-3010 |
---|---|---|---|
Travelling type | Semi gantry type | Gantry type | |
Max. processing capacity | 600×3,000mm | 2,000×1,000mm | 3,000×1,000mm |
Max. drill bit capacity | Carbide drill : Ø50 / Taper drill : Ø50 | ||
Processing data entry | CAD file interface(18 patterns) | ||
Tool change | Manual type / ATC(Auto Tool Change : option)-4sets | ||
Work clamp stroke | 85mm(20~105mm) | ||
Work clamp | 12set | 12set | 12set |
Work point | 4 point | ||
Dimension(W×L×H) | 2,700×5,750(6,950)×2,500mm | 2,250×3,360(4,562)×2,750mm | 2,250×4,400(5,600)×2,750mm |
Weight | 4,600kg | 5,400kg | 6,200kg |
※ NOTE : Specifications are subject to change for quality improvement.