Features
- All or individual torch Up/Down control
- User specific cutting torch & marking torch available
- Easy NC data load
Specifications
MODEL | KTG-320 | KTG-420 | KTG-500 | KTG-640 |
---|---|---|---|---|
Machine structure | Gantry travelling | |||
Controller | CNC | |||
Rapid speed | 12,000mm/min(Max. 18,000mm/min) | |||
Machine width | 5,030mm | 6,030mm | 7,030mm | 8,200mm |
Rail width | 4,050mm | 5,050mm | 6,050mm | 7,200mm |
Effective cutting width | 3,200mm | 4,200mm | 5,000mm | 6,400mm |
Power supply | 220V/3P/50Hz or 60Hz/5KVA |
※ NOTE : Specifications are Subject to Change for Quality Improvement